
Product specification
safaagro.com
safaagro.com
Fruit Purees
Totapuri Mango Concentrate
Totapuri Freshness, Perfectly Preserved.
Physical Characteristics
| Color | Golden yellow |
| Flavor | Tangy-sweet, characteristic of Totapuri mango |
| Texture | Smooth, uniform liquid concentrate |
| Brix | 28°–30° (depending on specification) |
| pH | 3.5 – 4.5 |
Chemical Characteristics
| Acidity (as Citric Acid) | 0.8 – 1.2% |
| Moisture | 70 – 72% |
| Carbohydrates | 25 – 28% |
| Sugars | 22 – 25% |
| Energy Value | ~110 Kcal/100g |
Microbiological Characteristics
| E. Coli | Absent |
| Salmonella | Absent |
| Yeast & Mold | < 100 cfu/g |
| Total Plate Count | < 10,000 cfu/g |
| Aflatoxin | Absent |
Safa Agro Pvt. Ltd. · 808A, Tower A1, Corporate Park, Sector 142, Noida – 201305, Uttar Pradesh, India · +91 83769 28325 · exports@safaagro.com
Specification as published by Safa Agro. Contact the export desk for lot-specific documents.
Specification as published by Safa Agro. Contact the export desk for lot-specific documents.